Skip to content

DBV Statistiken

Menu
  • Startseite
  • 2. BL N
  • 2. BL N-NO
  • 2. BL NW
  • 2. BL SSO1
  • 2. BL SSO2
  • 2. BL SW1
  • 2. BL SW2
  • SBBL Nord
  • SBBL Süd
Menu

Statistik Softball-Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
BON 2 77 54 49 33 31 4 4 0 3 18 1 3 12 0 2 0 0 .574 .693 .796 1.490
COC 4 111 102 34 28 43 3 3 3 20 6 0 0 14 1 2 1 0 .422 .450 .598 1.048
HHK 4 121 103 43 37 42 5 5 1 18 12 0 2 10 2 4 0 0 .408 .479 .583 1.061
NKN 8 250 191 60 40 65 8 4 0 30 41 0 3 18 4 12 3 0 .340 .458 .424 .882
BER 10 264 217 55 28 55 7 1 0 55 40 0 3 28 2 2 2 0 .254 .374 .295 .669
RAT 4 85 72 17 10 20 4 3 0 15 6 0 0 4 1 5 2 0 .278 .325 .417 .742
BEC 4 91 83 9 9 18 3 0 0 20 5 0 2 1 2 1 0 0 .217 .278 .253 .531
WES 8 256 224 84 60 91 17 11 2 19 26 0 3 37 6 3 0 0 .406 .474 .607 1.082
44 1255 1046 351 245 365 51 31 6 180 154 1 16 124 18 31 8 0 .349 .437 .474 .911

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
BON 2 0 6.0 26 25 1 0 5 2 1 0 5 1 0 0 2 0 0 2 0 0 0.00 1.00
COC 4 2 18.1 110 96 31 24 37 6 3 0 17 11 0 1 4 0 1 2 2 0 9.16 2.62
HHK 4 3 22.0 108 80 17 13 20 2 3 0 20 19 0 3 13 0 0 4 0 0 4.14 1.77
NKN 8 7 44.0 232 198 60 42 64 9 8 1 31 27 0 4 11 0 0 2 6 0 6.68 2.07
BER 10 9 47.2 302 248 113 65 107 12 10 4 35 35 0 1 23 0 0 2 8 0 9.55 2.98
RAT 4 1 18.0 145 106 71 46 42 5 5 0 23 31 1 5 26 0 0 1 3 0 17.89 4.06
BEC 4 1 23.0 131 111 35 22 40 8 0 1 15 16 0 1 9 0 0 1 3 0 6.70 2.43
WES 8 3 44.0 201 182 23 16 50 7 1 0 34 14 0 1 5 0 0 8 0 0 2.55 1.45
44 26 223.0 1255 1046 351 228 365 51 31 6 180 154 1 16 93 0 1 22 22 0 7.16 2.33

Defense

Team G A PO E FLD DP TP PB SB CS
BON 2 7 18 1 .962 0 0 0 0 0
COC 4 25 55 13 .860 1 0 0 17 1
HHK 4 26 66 7 .929 0 0 2 15 1
NKN 8 61 132 21 .902 2 0 1 15 5
BER 10 59 143 40 .835 2 0 8 27 6
RAT 4 8 54 19 .765 0 0 6 26 1
BEC 4 29 69 15 .867 1 0 3 17 3
WES 8 55 132 15 .926 2 0 4 7 1
44 270 669 131 .878 8 0 24 124 18
©2025 DBV Statistiken | Built using WordPress and Responsive Blogily theme by Superb