Skip to content

DBV Statistiken

Menu
  • Startseite
  • 2. BL N
  • 2. BL N-NO
  • 2. BL NW
  • 2. BL SSO1
  • 2. BL SSO2
  • 2. BL SW1
  • 2. BL SW2
  • SBBL Nord
  • SBBL Süd
Menu

Statistik 2. Baseball-Bundesliga Nordwest

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
BON2 28 704 606 55 47 125 11 2 2 208 80 2 13 32 8 4 1 0 .206 .311 .241 .552
COC2 28 930 747 232 183 252 46 16 4 149 145 2 22 90 15 2 14 0 .337 .452 .458 .909
DOW 26 886 715 162 130 205 33 0 6 125 137 5 20 41 7 9 5 0 .287 .413 .358 .771
NKN 28 903 723 174 135 193 36 8 6 166 125 12 39 43 4 8 8 0 .267 .399 .364 .763
SOL 28 949 731 207 169 217 42 5 8 155 164 11 32 39 5 14 8 0 .297 .442 .401 .843
UNT2 28 855 722 134 99 208 34 6 1 160 96 1 24 46 9 7 6 0 .288 .387 .356 .743
WES 26 801 663 113 85 158 18 10 2 184 99 1 29 24 4 5 4 1 .238 .360 .305 .664
WUP 28 878 731 167 137 230 38 9 3 160 110 3 14 25 5 15 8 0 .315 .410 .404 .814
220 6906 5638 1244 985 1588 258 56 32 1307 956 37 193 340 57 64 54 1 .282 .400 .364 .764

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
BON2 28 4 154.2 998 734 326 234 264 50 8 6 124 195 0 49 72 0 5 0 28 0 13.62 2.97
COC2 28 11 174.2 779 629 76 67 122 12 3 1 179 122 3 18 36 0 1 22 6 3 3.45 1.40
DOW 26 10 176.2 791 666 96 75 159 19 7 1 247 92 7 22 21 0 3 18 8 4 3.82 1.42
NKN 28 16 183.2 876 750 130 77 197 42 9 0 202 86 4 28 11 0 2 18 10 1 3.77 1.54
SOL 28 6 182.0 883 730 133 98 216 20 4 2 121 114 3 27 40 1 2 18 10 3 4.85 1.81
UNT2 28 1 176.1 908 718 173 144 209 34 4 8 154 146 5 18 38 0 9 10 18 3 7.35 2.01
WES 26 15 167.0 854 712 191 149 231 39 17 6 140 107 10 18 42 0 2 7 19 1 8.03 2.02
WUP 28 15 177.2 817 699 119 94 190 42 4 8 140 94 5 13 19 0 1 17 11 4 4.76 1.60
220 78 1392.2 6906 5638 1244 938 1588 258 56 32 1307 956 37 193 279 1 25 110 110 19 6.06 1.83

Defense

Team G A PO E FLD DP TP PB SB CS
BON2 28 204 464 82 .891 9 0 5 79 5
COC2 28 215 524 30 .961 18 0 5 26 5
DOW 26 166 530 32 .956 18 0 6 30 8
NKN 28 229 551 56 .933 15 0 0 25 8
SOL 28 246 546 38 .954 28 0 4 45 9
UNT2 28 188 529 43 .943 12 0 9 40 8
WES 26 205 501 57 .925 15 0 6 58 5
WUP 28 229 533 36 .955 13 0 9 37 9
220 1682 4178 374 .940 128 0 44 340 57
©2025 DBV Statistiken | Built using WordPress and Responsive Blogily theme by Superb