Skip to content

DBV Statistiken

Menu
  • Startseite
  • 2. BL N
  • 2. BL N-NO
  • 2. BL NW
  • 2. BL SSO1
  • 2. BL SSO2
  • 2. BL SW1
  • 2. BL SW2
  • SBBL Nord
  • SBBL Süd
Menu

Offense

2. Baseball-Bundesliga Nordwest (2024): Bonn Capitals 2 - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Adler Tom 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bolz Jonathan 10 9 30 23 5 2 6 1 0 0 3 5 0 1 3 0 0 1 0 .261 .400 .304 .704
Bolz Maximilian 12 8 27 19 2 1 1 0 0 0 13 7 0 0 0 0 0 0 1 .053 .308 .053 .360
Cegiel Nalu 16 15 41 35 3 2 3 1 0 0 19 2 0 0 0 0 3 1 0 .086 .132 .114 .246
Jacob Jan 1 1 2 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500
Juhnke Simon Jacob 8 6 20 17 2 2 1 0 0 0 9 2 0 1 0 0 0 0 0 .059 .200 .059 .259
Kaschl Nathan 18 18 65 55 12 7 23 5 0 0 11 8 0 1 10 0 0 1 0 .418 .492 .509 1.001
Keuper Finn-Luca 10 10 22 19 0 1 2 0 0 0 7 3 0 0 2 0 0 0 0 .105 .227 .105 .333
Klein Carazo Antonio 8 6 12 11 2 0 0 0 0 0 9 1 0 0 1 0 0 0 0 .000 .083 .000 .083
Koch Rickert 2 2 36 4 0 0 1 0 0 0 3 2 1 0 1 0 0 0 0 .250 .500 .250 .750
Koch Sascha 18 18 61 48 7 4 12 2 1 0 10 12 1 1 0 0 0 0 0 .250 .410 .333 .743
Kremer Mariano 8 8 26 20 1 6 3 0 0 0 3 2 0 1 0 0 1 2 0 .150 .240 .150 .390
Kunze Eric 1 1 3 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Lindt Simeon 15 15 51 39 8 5 14 2 1 0 7 10 0 1 8 0 0 1 0 .359 .490 .462 .952
Messenger Darcy 21 21 63 53 3 7 9 0 0 0 12 6 0 2 0 0 2 0 0 .170 .279 .170 .449
Migliore Ricardo 18 18 61 53 6 8 15 2 0 0 12 8 0 0 2 1 0 0 0 .283 .377 .321 .698
Neugebauer Tamino 3 1 5 5 1 0 1 0 0 0 3 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Parduzi Emil 6 6 15 13 0 0 1 0 0 0 8 0 0 2 0 0 0 0 0 .077 .200 .077 .277
Pütz Joshua 2 1 3 3 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rodrigues Gutierrez Luis 16 15 46 37 4 4 7 0 0 0 16 7 0 2 1 0 0 0 0 .189 .348 .189 .537
Rodriguez Klinzing Anthony 4 4 12 10 1 0 5 0 0 0 2 2 1 0 2 0 0 0 0 .500 .583 .500 1.083
Schneider Matthias 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Schoch Jakob 11 10 28 23 1 3 5 1 1 0 9 3 0 2 0 0 0 0 0 .217 .357 .348 .705
Sgodzaj Lukas 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Staus Alexander 16 15 43 37 6 5 9 1 0 0 7 5 0 1 2 1 0 0 0 .243 .349 .270 .619
Uzoewulu Collin 4 3 10 9 2 0 1 0 0 0 5 1 0 0 1 0 0 0 0 .111 .200 .111 .311
von Kapff Titus 2 2 7 6 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 .167 .143 .167 .310
Wolf Rene 4 4 9 8 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 .125 .222 .125 .347
24 223 700 554 66 60 126 16 3 0 176 87 3 15 35 2 6 7 1 .227 .344 .267 .611
©2025 DBV Statistiken | Built using WordPress and Responsive Blogily theme by Superb