Skip to content

DBV Statistiken

Menu
  • Startseite
  • 2. BL N
  • 2. BL N-NO
  • 2. BL NW
  • 2. BL SSO1
  • 2. BL SSO2
  • 2. BL SW1
  • 2. BL SW2
  • SBBL Nord
  • SBBL Süd
Menu

Offense

2. Baseball-Bundesliga Nord (2024): Hamburg Knights - Offensiv-Statistik
Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Baca Coen William Raul 4 4 10 10 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 .100 .100 .100 .200
Baltrusch Thorben 15 14 43 32 11 3 6 2 0 0 7 10 0 0 5 0 0 1 0 .188 .372 .250 .622
Blanc Timo 19 15 41 29 4 4 2 0 0 0 20 10 0 1 2 1 1 0 0 .069 .325 .069 .394
Bremer Konstantin 14 14 42 38 5 2 5 2 0 0 15 3 0 1 1 1 0 0 0 .132 .214 .184 .399
Bushart Benedikt 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Dickhoff Sascha 15 12 28 26 4 1 5 0 0 0 11 1 0 1 0 0 0 0 0 .192 .250 .192 .442
Ecksmann Benjamin 22 22 74 45 12 7 8 0 0 0 7 23 0 5 1 1 1 0 0 .178 .493 .178 .671
Hajdu Theodor 24 23 72 57 12 6 11 3 0 0 24 14 0 1 5 0 0 0 0 .193 .361 .246 .607
Hitomi Tajio 13 9 29 23 3 9 7 2 0 0 6 2 0 2 1 1 1 1 0 .304 .393 .391 .784
Kalkowski Vincent 10 8 30 24 5 5 7 0 0 0 1 5 0 0 9 0 0 1 0 .292 .400 .292 .692
Klett Wenzel 6 5 15 12 1 1 0 0 0 0 9 1 0 1 1 0 1 0 0 .000 .143 .000 .143
Klötzing Patrick 15 15 40 34 9 7 8 2 1 0 5 5 0 1 3 0 0 0 0 .235 .350 .353 .703
Kunigk Nikolas 19 18 58 49 17 13 17 5 0 1 9 9 1 0 11 1 0 0 0 .347 .448 .510 .959
Kusterer Kevin 10 5 24 17 6 4 5 0 0 0 6 5 0 2 3 0 0 0 0 .294 .500 .294 .794
McElwain Dustin 26 26 93 82 27 26 34 9 0 1 3 8 3 2 13 0 1 0 0 .415 .478 .561 1.039
Mueller Sebastian 6 6 20 18 4 10 6 2 0 0 5 0 0 1 0 0 0 1 0 .333 .350 .444 .794
Neumann Marcus 15 10 41 33 7 13 15 2 0 0 1 7 1 1 3 1 0 0 0 .455 .561 .515 1.076
Olschimke Andreas 16 15 58 49 17 4 20 4 0 0 5 8 0 0 5 0 1 0 0 .408 .491 .490 .981
Raich Thomas 2 2 4 2 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 .000 .500 .000 .500
Ruiz Bautista Jose Andres 3 3 9 8 1 0 0 0 0 0 6 0 0 1 0 0 0 0 0 .000 .111 .000 .111
Schwenke Malte 2 2 5 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Sengbusch Jacob 3 2 7 7 1 1 3 0 0 0 2 0 0 0 0 1 0 0 0 .429 .429 .429 .857
Szygowski Jacek 14 13 52 39 13 11 15 2 0 0 5 8 0 2 6 2 1 2 0 .385 .490 .436 .926
Unterfrauner Florian 11 9 34 26 9 2 6 1 0 0 8 5 0 3 5 1 0 0 0 .231 .412 .269 .681
Waegemans Brian 6 6 15 12 3 1 2 1 0 0 5 3 0 0 1 1 0 0 0 .167 .333 .250 .583
Wodniok Mario 21 19 65 56 13 4 19 6 0 0 14 8 0 1 7 0 0 0 0 .339 .431 .446 .877
30 278 910 733 184 136 203 43 1 2 180 137 5 27 82 12 7 6 0 .277 .406 .347 .753
©2025 DBV Statistiken | Built using WordPress and Responsive Blogily theme by Superb