Skip to content

DBV Statistiken

Menu
  • Startseite
  • 2. BL N
  • 2. BL N-NO
  • 2. BL NW
  • 2. BL SSO1
  • 2. BL SSO2
  • 2. BL SW1
  • 2. BL SW2
  • SBBL Nord
  • SBBL Süd
Menu

Statistik Softball-Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
BON 28 862 663 315 233 285 61 19 25 82 138 4 25 107 16 26 10 0 .430 .536 .692 1.228
COC 28 826 700 194 139 214 27 12 7 148 97 5 6 51 5 17 6 0 .306 .392 .409 .800
HHK 28 798 677 156 118 188 24 11 3 140 88 8 9 37 14 19 3 2 .278 .367 .359 .726
NKN 28 803 658 181 127 219 25 17 6 110 107 10 4 32 9 21 13 0 .333 .422 .450 .872
BER 28 761 625 146 86 161 22 6 1 148 102 5 9 88 11 21 3 1 .258 .368 .317 .685
RAT 28 726 591 141 98 156 35 13 6 154 89 2 14 32 8 26 6 0 .264 .370 .398 .768
BEC 28 693 606 93 70 153 23 7 1 140 60 0 8 40 8 15 4 0 .253 .326 .319 .644
WES 28 838 728 242 165 282 49 19 6 87 78 3 7 105 10 18 7 0 .387 .448 .532 .979
224 6307 5248 1468 1036 1658 266 104 55 1009 759 37 82 492 81 163 52 3 .316 .407 .438 .845

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
BON 28 18 137.0 524 491 32 20 88 17 3 3 196 22 0 4 16 0 1 27 1 0 1.02 0.80
COC 28 12 159.0 822 695 173 129 225 41 16 11 122 98 4 8 31 1 2 15 13 0 5.68 2.03
HHK 28 16 154.0 840 661 212 149 226 33 14 3 128 124 4 18 95 0 3 9 19 1 6.77 2.27
NKN 28 22 154.0 776 658 165 114 191 26 18 8 135 78 4 11 27 0 0 14 14 0 5.18 1.75
BER 28 17 149.1 891 725 285 183 293 41 19 10 86 114 0 8 73 0 1 8 20 1 8.58 2.73
RAT 28 17 145.0 851 671 261 181 217 38 20 2 150 146 10 16 105 0 1 9 19 0 8.74 2.50
BEC 28 7 149.2 861 705 244 146 246 44 10 13 72 110 12 8 42 2 0 5 23 1 6.83 2.38
WES 28 5 163.1 742 642 96 58 172 26 4 5 120 67 3 9 13 0 0 25 3 4 2.49 1.46
224 114 1211.1 6307 5248 1468 980 1658 266 104 55 1009 759 37 82 402 3 8 112 112 7 5.66 2.00

Defense

Team G A PO E FLD DP TP PB SB CS
BON 28 120 411 17 .969 5 0 3 15 6
COC 28 222 477 71 .908 10 0 12 59 11
HHK 28 151 462 64 .906 9 0 14 85 7
NKN 28 205 462 77 .897 6 0 4 49 8
BER 28 180 448 98 .865 7 0 15 79 19
RAT 28 155 435 84 .875 4 0 35 97 9
BEC 28 174 449 101 .861 5 0 15 82 9
WES 28 196 490 56 .925 13 0 6 26 12
224 1403 3634 568 .899 59 0 104 492 81
©2025 DBV Statistiken | Built using WordPress and Responsive Blogily theme by Superb